Sorry, nothing in cart.
Please submit your quotation below. When you have submit your quotation we’ll contact you soon or you can reach us by telephone on +31 (0) 252 228850
In Stock
JRP, 3 stage, size 01 planetary gearbox with ratio 246,3. AD2 input and a hollow output shaft with spline size A40x36 H10. The planetary gearbox is mounted with a flange size 180.
Expected lifetime 10.000 h Servicefactor [fB] = 1.0 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ieff | 1500 [rpm] | 1000 [rpm] | 500 [rpm] | T 2max [Nm] | Pt [kW] | ||||||||
N2 [rpm] | T2 [Nm] | P2 [kW] | N2 [rpm] | T2 [Nm] | P2 [kW] | N2 [rpm] | T2 [Nm] | P2 [kW] | |||||
246,3 | 6,1 | 959 | 0,61 | 4,1 | 971 | 0,41 | 2 | 990 | 0,21 | 1600 | 5 | ||
Expected lifetime 1.500 h Servicefactor [fB] = 1.0 | |||||||||||||
Ieff | 1500 [rpm] | 1000 [rpm] | 500 [rpm] | T 2max [Nm] | Pt [kW] | ||||||||
N2 [rpm] | T2 [Nm] | P2 [kW] | N2 [rpm] | T2 [Nm] | P2 [kW] | N2 [rpm] | T2 [Nm] | P2 [kW] | |||||
246,3 | 6,1 | 1066 | 0,68 | 4,1 | 1136 | 0,48 | 2 | 1263 | 0,27 | 1600 | 5 |
Download the catalogue/manual below:
Downloads |