Sorry, nothing in cart.
Please submit your quotation below. When you have submit your quotation we’ll contact you soon or you can reach us by telephone on +31 (0) 252 228850
In Stock
JRP, 2 stage, size 01 planetary gearbox with ratio 48,16. IEC80B5 input and a hollow output shaft with spline size A40x36 H10. The planetary gearbox is mounted with a flange size 180.
Expected lifetime 10.000 h Servicefactor [fB] = 1.0 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ieff | 1500 [rpm] | 1000 [rpm] | 500 [rpm] | T 2max [Nm] | Pt [kW] | ||||||||
N2 [rpm] | T2 [Nm] | P2 [kW] | N2 [rpm] | T2 [Nm] | P2 [kW] | N2 [rpm] | T2 [Nm] | P2 [kW] | |||||
48,16 | 31,1 | 512 | 1,7 | 20,8 | 537 | 1,2 | 10,4 | 581 | 0,63 | 1600 | 8 | ||
Expected lifetime 1.500 h Servicefactor [fB] = 1.0 | |||||||||||||
Ieff | 1500 [rpm] | 1000 [rpm] | 500 [rpm] | T 2max [Nm] | Pt [kW] | ||||||||
N2 [rpm] | T2 [Nm] | P2 [kW] | N2 [rpm] | T2 [Nm] | P2 [kW] | N2 [rpm] | T2 [Nm] | P2 [kW] | |||||
48,16 | 31,1 | 628 | 2 | 20,8 | 696 | 1,5 | 10,4 | 799 | 0,87 | 1600 | 8 |
Download the catalogue/manual below:
Downloads |