Technical data motor
| Maingroup: | Euronorm motors |
|---|---|
| Subgroup | Compact motor |
| General specs | |
| Motorsize | 71S |
| Power | 0,37 [kW] |
| Poles | 4 |
| Mounting | 160mm flange |
| Efficiency class | IE2 |
| Voltage | 230/400V50Hz |
| Electrical specs | |
| Rated current In – 250V | 1,2 [A] |
| In 380-420V | – [A] |
| Ist/In | 3,5 |
| η – 100% | 66,6 |
| η – 75% | – |
| η – 50% | – |
| cos φ | 0,7 |
| Mechanical specs | |
| Rated rpm | 1380 [rpm] |
| T | 2,6 [Nm] |
| Tst/Tn | 1,8 |
| Tmax/Tn | 1,8 |
| Jmot | 0,49 10-3 kgm²] |
| LpA | – [dB] |
| Weight | 7,8 [kg] |
| IP class | IP55 |
| Housing material | Aluminum |
| Variable frequency drive compatible | Yes |
| Brake | |
| Brake prepared | Prepared for K1 brake |
| Brake torque | N.A. [Nm] |
| Optional brake torque | N.A. [Nm] |
| Brake voltage | N.A. [V] |
| Zl | N.A. [c/h] |

